Motor Type | Frame | Power (kW) | Polarity |
---|---|---|---|
Standard Motors | 63 to 355 | 0.18 to 315 | 2, 4, 6, 8 |
IE2 Motors | 71 to 355 | 0.37 to 375 | 2, 4, 6 |
IE3 Motors | 80 to 355 | 0.75 to 315 | 2, 4, 6 |
IE4 Motors | 112M to 180L | 2.2 to 22 | 4 |
Large LT Motors(DCCA) | 80 to 355 | 0.75 to 315 | 2, 4, 6, 8 |
Motor Type | Frame | Power (kW) | Polarity |
---|---|---|---|
Standard Flame Proof Motors | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 |
IE2 Flame Proof Motors | 80 to 315 | 0.37 to 200 | 2, 4, 6 |
IE3 Flame Proof Motors | 80 to 315 | 0.75 to 180 | 2, 4, 6 |
Non - Sparking Motors | 63 to 400 | 0.12 to 560 | 2, 4, 6, 8 |
Increased Safety Motors | 63 to 355 | 0.12 to 400 | 2, 4, |
Filter Using Product Tags
Nipa Agencies �2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171